Office and Retail
The washroom is a significant statement of how an employer views their employees, or the image of how a hotelier or restaurateur wants to portray their establishment.
Table 1
| Facilities for female staff *(and male staff in offices where urinals are not installed in male toilets) |
||
|---|---|---|
| Number of female staff | Number of wcs | Number of washbasins |
| 1 to 5 | 1 | 1 |
| 6 to 15 | 2 | 2 |
| 16 to 30 | 3 | 3 |
| 31 to 45 | 4 | 4 |
| 46 to 60 | 5 | 5 |
| 61 to 75 | 6 | 6 |
| 76 to 90 | 7 | 7 |
| 91 to 100 | 8 | 8 |
| above 100 | 8, plus one for every group, or fraction of a group, of 25 staff | |
Table 2
| Facilities for male staff | |||
|---|---|---|---|
| Number of male staff | Number of wcs | Number of urinals | Number of washbasins |
| 1 to 15 | 1 | 1 | 1 |
| 16 to 30 | 2 | 1 | 2 |
| 31 to 45 | 2 | 2 | 2 |
| 46 to 60 | 3 | 2 | 3 |
| 61 to 75 | 3 | 3 | 3 |
| 76 to 90 | 4 | 3 | 4 |
| 91 to 100 | 4 | 4 | 4 |
| above 100 | 4, plus one for every group, or fraction of a group, of 50 male staff | ||
Tables 1 & 2: minimum scale of provision of sanitary appliances for staff toilets in offices, shops, factories and other non-domestic premises used at a place of work













